Amavuta yo kwisiga uruhu rwo kwisiga 99% Nonapeptide-1 Ifu ya Lyofilize
Ibisobanuro ku bicuruzwa
Nonapeptide-1 ni intungamubiri ya peptide ikunze gukoreshwa mubicuruzwa byita kuruhu. Azwi kandi nka albumin-9. Nonapeptide-1 ikoreshwa kenshi mubicuruzwa byita ku ruhu kugira ngo byere ndetse ndetse no ku ruhu bitewe n’imiterere yabyo ivuga ko ibuza melanine.
Nonapeptide-1 yakozweho ubushakashatsi ku ngaruka zishobora kwera, bifasha kugabanya umusaruro wa melanin no kunoza imiterere y’uruhu rutaringaniye hamwe n’ahantu hijimye. Biratekerezwa kandi gufasha gufasha kumurika uruhu, bigatuma uruhu rusa neza kandi kurushaho.
COA
INGINGO | STANDARD | IBISUBIZO |
Kugaragara | Ifu yera | Hindura |
Impumuro | Ibiranga | Hindura |
Biryohe | Ibiranga | Hindura |
Suzuma | ≥99% | 99.89% |
Ibyuma biremereye | ≤10ppm | Hindura |
As | ≤0.2ppm | < 0.2 ppm |
Pb | ≤0.2ppm | < 0.2 ppm |
Cd | ≤0.1ppm | < 0.1 ppm |
Hg | ≤0.1ppm | < 0.1 ppm |
Umubare wuzuye | , 000 1.000 CFU / g | < 150 CFU / g |
Umubumbe & Umusemburo | ≤50 CFU / g | < 10 CFU / g |
E. Kol | MP10 MPN / g | < 10 MPN / g |
Salmonella | Ibibi | Ntibimenyekana |
Staphylococcus Aureus | Ibibi | Ntibimenyekana |
Umwanzuro | Hindura kubisobanuro bisabwa. | |
Ububiko | Ubike ahantu hakonje, humye kandi uhumeka. | |
Ubuzima bwa Shelf | Imyaka ibiri niba ifunze kandi ikabikwa kure yizuba ryinshi nubushuhe. |
Imikorere
Nonapeptide-1, izwi kandi nka albumin-9, bivugwa ko ifite ingaruka zikurikira:
1. Kwera: Nonapeptide-1 yakozweho ubushakashatsi ku ngaruka zishobora kwera, bifasha kugabanya umusaruro wa melanin no kunoza imiterere y’uruhu hamwe n’ibibara.
2. Kumurika imiterere yuruhu: Ibi bikoresho nabyo byizera ko bifasha kumurika uruhu rwuruhu, bigatuma uruhu rusa neza kandi rwinshi ndetse.
Porogaramu
Nonapeptide-1 ikoreshwa kenshi mubicuruzwa byita ku ruhu kugirango byere ndetse n'uruhu. Ahantu hashobora gukoreshwa harimo:
1.
2.
Ibicuruzwa bifitanye isano
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citrulline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citrulline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine / Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Umuringa Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citrulline |